Article No° | Product Name | Affected Version(s) |
---|---|---|
750-8202/xxx-xxx | < 03.06.19 (18) | |
750-8203/xxx-xxx | < 03.06.19 (18) | |
750-8204/xxx-xxx | < 03.06.19 (18) | |
750-8206/xxx-xxx | < 03.06.19 (18) | |
750-8207/xxx-xxx | < 03.06.19 (18) | |
750-8208/xxx-xxx | < 03.06.19 (18) | |
750-8210/xxx-xxx | < 03.06.19 (18) | |
750-8211/xxx-xxx | < 03.06.19 (18) | |
750-8212/xxx-xxx | < 03.06.19 (18) | |
750-8213/xxx-xxx | < 03.06.19 (18) | |
750-8214/xxx-xxx | < 03.06.19 (18) | |
750-8216/xxx-xxx | < 03.06.19 (18) | |
750-8217/xxx-xxx | < 03.06.19 (18) | |
750-823 | <= FW07 | |
750-829 | <= FW14 | |
750-831/000-00x | <= FW14 | |
750-832/000-00x | <= FW06 | |
750-852 | <= FW14 | |
750-862 | <= FW07 | |
750-880/0xx-xxx | <= FW15 | |
750-881 | <= FW14 | |
750-882 | <= FW14 | |
750-885/0xx-xxx | <= FW14 | |
750-889 | <= FW14 | |
750-890/0xx-xxx | <= FW07 | |
750-891 | <= FW07 | |
750-893 | <= FW07 |
Multiple vulnerabilities were reported in CODESYS 2.3 Runtime. The CODESYS 2.3 Runtime is an essential component in several WAGO PLC’s.
CODESYS V2 runtime system SP before 2.4.7.55 has a Stack-based Buffer Overflow.
CODESYS V2 runtime system before 2.4.7.55 has Improper Input Validation.
CODESYS V2 runtime system SP before 2.4.7.55 has a Heap-based Buffer Overflow.
The reported vulnerabilities allow an attacker who has access to the device and is able to exploit the vulnerabilities, to manipulate and disrupt the CODESYS 2.3 Runtime.
WAGO recommends all effected users with CODESYS 2.3 Runtime PLCs to update to the firmware version listed below.
Series Ethernet Controller:
Article No. | Fixed Version | Available |
750-823 | >=FW08 | June 2021 |
750-829 | >=FW15 | May 2021 |
750-831/000-00x | ||
750-832/000-00x | >=FW08 | June 2021 |
750-852 | >=FW15 | May 2021 |
750-862 | >=FW08 | June 2021 |
750-880/0xx-xxx | >=FW16 | May 2021 |
750-881 | >=FW15 | May 2021 |
750-882 | ||
750-885/0xx-xxx | ||
750-889 | ||
750-890/0xx-xxx | >=FW08 | June 2021 |
750-891 | ||
750-893 |
Series PFC200 Controller
Article No. | Fixed Patch | Patch available |
Fixed Firmware |
Firmware approx. available |
750-8202/xxx-xxx | >=03.06.19 (18) | May 2021 | >=FW19 | August 2021 |
750-8203/xxx-xxx | ||||
750-8204/xxx-xxx | ||||
750-8206/xxx-xxx | ||||
750-8207/xxx-xxx | ||||
750-8208/xxx-xxx | ||||
750-8210/xxx-xxx | ||||
750-8211/xxx-xxx | ||||
750-8212/xxx-xxx | ||||
750-8213/xxx-xxx | ||||
750-8214/xxx-xxx | ||||
750-8216/xxx-xxx | ||||
750-8217/xxx-xxx |
Mitigation
For further impact information and risk mitigation, please refer to the official CODESYS Advisory Website at https://www.codesys.com/security/security-reports.html
These vulnerabilities were reported by
Coordination done by CERT@VDE.